Welcome,
Warning: Undefined array key "name" in /home/yashodhanexports/public_html/includes/header.php on line 54
| Logout

Sales Vs Purchase (P&L Report)

⚠️ Loss Customers: Asit Haresh Bhansali, Ajisons, Apidor Abrasive Products Pvt. Ltd., Arctron Metals Private Limited, Aum Arch Designs Private Limited, Bhagyalaxmi Infra Projects, Buhariwalas Corporation Pvt. Ltd., Cibien Drugs and Pharmaceuticals Private Limited, Clearship Forwarders Pvt. Ltd., Clearship Travels And Tours Private Limited, Padmaja Travels Limited, Digital Hi-Ways Private Ltd., Fine Platinum India Pvt.Ltd., I-3PL(India) Private Limited, Indus Strategy Financial Advisors Pvt Ltd, CM & RS Associates, Gaurang Mehta, Merisis Advisors Pvt.Ltd, Merisis Investment Manager LLP, Metropolitan Eximchem Pvt. Ltd, SRIJI GOPALJI INDUSTRIES PRIVATE LIMITED, Navkar Shipping, Orchid Trends LLP, Pratik Exim, DND Realty LLP., Ace Realtors, Raigad Roadways, Skyline Construction Company, RR Shipping Private Limited, S KUMAR INFRACONS (INDIA) PRIVATE LIMITED, S&S Power, Studio Saffron, Supreme Technology, Pattex Exports, Rossari Biotech Limited, V2 Intex, Valuebridge Capita Advisor Private Limited
Bill No Bill Date Customer Service Domain Sub Qty Sub Amt Prorata Qty Prorata Amt Total Qty Total Sales (₹) Purchase (₹) Profit (₹)
PCP Chemicals Pvt. Ltd Email-Linux- Cpanel plastipeel.com 24 ₹ 13,200.00 0 ₹ 0.00 24 ₹ 13,200.00 ₹ 0.00 ₹ 13,200.00
Buhariwalas Corporation Pvt. Ltd. G-Suite Business Starter buhariwala.com 31 ₹ 0.00 0 ₹ 0.00 31 ₹ 0.00 ₹ 0.00 ₹ 0.00
PAL FASHIONS PVT LTD Zoho Mail Lite palfashions.com 4 ₹ 3,900.00 0 ₹ 0.00 4 ₹ 3,900.00 ₹ 0.00 ₹ 3,900.00
PAL FASHIONS PVT LTD Zoho Work Space Standarad palfashions.com 17 ₹ 21,250.00 1 ₹ 421.89 18 ₹ 21,671.89 ₹ 0.00 ₹ 21,671.89
PM Cona Industries Pvt. Ltd. G-Suite Business Starter pmcona.in 52 ₹ 0.00 0 ₹ 0.00 52 ₹ 0.00 ₹ 0.00 ₹ 0.00
PM Cona Industries Pvt. Ltd. Email-Linux- Cpanel pmcona.in 183 ₹ 64,050.00 0 ₹ 0.00 183 ₹ 64,050.00 ₹ 0.00 ₹ 64,050.00
Metcon Coatings & Chemicals (I) Pvt.Ltd Website-Linux-Hosting metconcoatings.com 1 ₹ 8,000.00 0 ₹ 0.00 1 ₹ 8,000.00 ₹ 0.00 ₹ 8,000.00
Metcon Coatings & Chemicals (I) Pvt.Ltd SSL metconcoatings.com 1 ₹ 9,750.00 0 ₹ 0.00 1 ₹ 9,750.00 ₹ 0.00 ₹ 9,750.00
PCP Chemicals Pvt. Ltd Zoho Mail Lite plastipeel.com 5 ₹ 4,750.00 0 ₹ 0.00 5 ₹ 4,750.00 ₹ 0.00 ₹ 4,750.00
S&S Power Microsoft 365 Business Standarad sspower.com 8 ₹ 66,000.00 4 ₹ 11,692.56 12 ₹ 77,692.56 ₹ 0.00 ₹ 77,692.56
PCP Chemicals Pvt. Ltd Website Promotion plastipeel.com 1 ₹ 15,000.00 0 ₹ 0.00 1 ₹ 15,000.00 ₹ 0.00 ₹ 15,000.00
PCP Chemicals Pvt. Ltd Website-Linux-Hosting plastipeel.com 1 ₹ 8,000.00 0 ₹ 0.00 1 ₹ 8,000.00 ₹ 0.00 ₹ 8,000.00
Shaan Marine Website-Linux-Hosting shaanmarine.com 1 ₹ 8,000.00 0 ₹ 0.00 1 ₹ 8,000.00 ₹ 0.00 ₹ 8,000.00
Black Projects G-Suite Business Starter blackprojects.in 3 ₹ 9,750.00 0 ₹ 0.00 3 ₹ 9,750.00 ₹ 0.00 ₹ 9,750.00
Aditya Infraequip LLP G-Suite Business Starter adityainfra.co 9 ₹ 0.00 0 ₹ 0.00 9 ₹ 0.00 ₹ 0.00 ₹ 0.00
Ashapura Housing Private Limited G-Suite Business Starter aorealty.com 16 ₹ 0.00 0 ₹ 0.00 16 ₹ 0.00 ₹ 0.00 ₹ 0.00
Ashapura Housing Private Limited G-Suite Business Standard aorealty.com 2 ₹ 0.00 0 ₹ 0.00 2 ₹ 0.00 ₹ 0.00 ₹ 0.00
J.R. Speciality Chemicals Pvt. Ltd. G-Suite Business Starter jrspeciality.com 4 ₹ 0.00 0 ₹ 0.00 4 ₹ 0.00 ₹ 0.00 ₹ 0.00
Merisis Advisors Pvt.Ltd G-Suite Business Standard merisis.co.in 1 ₹ 12,000.00 0 ₹ 0.00 1 ₹ 12,000.00 ₹ 0.00 ₹ 12,000.00
Merisis Advisors Pvt.Ltd G-Suite Business Standard merisis.in 0 ₹ 0.00 0 ₹ 0.00 0 ₹ 0.00 ₹ 0.00 ₹ 0.00
Shaan Marine SSL shaanamrine.com 1 ₹ 7,500.00 0 ₹ 0.00 1 ₹ 7,500.00 ₹ 0.00 ₹ 7,500.00
Omsai Exports G-Suite Business Starter omsaiexports.com 1 ₹ 3,350.00 0 ₹ 0.00 1 ₹ 3,350.00 ₹ 0.00 ₹ 3,350.00
Wescan Solutions LLP G-Suite Business Starter wescanllp 0 ₹ 0.00 0 ₹ 0.00 0 ₹ 0.00 ₹ 0.00 ₹ 0.00
Intex Exports Zoho Mail Lite Free Edition intexexports.com 7 ₹ 6,650.00 0 ₹ 0.00 7 ₹ 6,650.00 ₹ 0.00 ₹ 6,650.00
Manashvi securities Zoho Mail Lite Free Edition manashvi.com 25 ₹ 24,375.00 0 ₹ 0.00 25 ₹ 24,375.00 ₹ 0.00 ₹ 24,375.00
Metcon Coatings & Chemicals (I) Pvt.Ltd G-Suite Business Starter metconcoatings.com 14 ₹ 46,900.00 0 ₹ 0.00 14 ₹ 46,900.00 ₹ 0.00 ₹ 46,900.00
S&S Power M365 Business Premium sspower.com 80 ₹ 1,344,000.00 0 ₹ 0.00 80 ₹ 1,344,000.00 ₹ 0.00 ₹ 1,344,000.00
Voyage Bulk Consulting Pvt.Ltd G-Suite Business Starter voyagebulk.com 0 ₹ 0.00 0 ₹ 0.00 0 ₹ 0.00 ₹ 0.00 ₹ 0.00
Red Blue & Yellow G-Suite Business Starter redblueyellow.com 1 ₹ 3,250.00 0 ₹ 0.00 1 ₹ 3,250.00 ₹ 0.00 ₹ 3,250.00
Shrikull Shipping Pvt. Ltd G-Suite Business Starter shrikul.com 10 ₹ 32,500.00 0 ₹ 0.00 10 ₹ 32,500.00 ₹ 0.00 ₹ 32,500.00
PAL FASHIONS PVT LTD Zoho Work Space Standarad palfashions.in 6 ₹ 7,200.00 1 ₹ 421.89 7 ₹ 7,621.89 ₹ 0.00 ₹ 7,621.89
PAL FASHIONS PVT LTD Zoho Mail Premium palfashions.in 1 ₹ 3,550.00 0 ₹ 0.00 1 ₹ 3,550.00 ₹ 0.00 ₹ 3,550.00
PAL FASHIONS PVT LTD Zoho Mail Lite palfashions.in 14 ₹ 13,636.00 0 ₹ 0.00 14 ₹ 13,636.00 ₹ 0.00 ₹ 13,636.00
1025260616261 2026-03-27 SRIJI GOPALJI INDUSTRIES PRIVATE LIMITED Workplace Standard sabbearings.com 15 ₹ 22,500.00 0 ₹ 0.00 15 ₹ 22,500.00 ₹ 16,560.72 ₹ 5,939.28
ESOFT/26-27/01 2026-04-01 Hamilton Research & Technology Pvt.Ltd M365 Business Premium hart.co.in 44 ₹ 748,000.00 3 ₹ 48,862.42 47 ₹ 796,862.42 ₹ 686,400.00 ₹ 110,462.42
ESOFT/26-27/01 2026-04-01 Hamilton Research & Technology Pvt.Ltd M365 Business Starter hart.co.in 7 ₹ 11,725.00 0 ₹ 0.00 7 ₹ 11,725.00 ₹ 8,890.00 ₹ 2,835.00
1026270000662 2026-04-01 Clearship Forwarders Pvt. Ltd. Zoho Analytics Standarad clearship.com 1 ₹ 2,400.00 0 ₹ 0.00 1 ₹ 2,400.00 ₹ 1,938.00 ₹ 462.00
5529622933 2026-04-01 Asit Haresh Bhansali G-Suite Business Starter accfin.net 11 ₹ 0.00 0 ₹ 0.00 11 ₹ 0.00 ₹ 2,612.94 ₹ -2,612.94
5529622933 2026-04-01 Ajisons G-Suite Business Starter ajisons.com 5 ₹ 0.00 0 ₹ 0.00 5 ₹ 0.00 ₹ 1,188.00 ₹ -1,188.00
5529622933 2026-04-01 Apidor Abrasive Products Pvt. Ltd. G-Suite Business Starter apidor.com 31 ₹ 0.00 0 ₹ 0.00 31 ₹ 0.00 ₹ 6,629.04 ₹ -6,629.04
5529622933 2026-04-01 Arctron Metals Private Limited G-Suite Business Starter arctron.in 1 ₹ 0.00 0 ₹ 0.00 1 ₹ 0.00 ₹ 237.60 ₹ -237.60
5529622933 2026-04-01 Aum Arch Designs Private Limited G-Suite Business Starter aumarch.com 10 ₹ 0.00 0 ₹ 0.00 10 ₹ 0.00 ₹ 2,376.00 ₹ -2,376.00
5529622933 2026-04-01 Bhagyalaxmi Infra Projects G-Suite Business Starter bhagyalaxmiinfra.com 5 ₹ 0.00 0 ₹ 0.00 5 ₹ 0.00 ₹ 1,188.00 ₹ -1,188.00
5529622933 2026-04-01 Buhariwalas Corporation Pvt. Ltd. G-Suite Business Starter buhariwalas.in 32 ₹ 0.00 0 ₹ 0.00 32 ₹ 0.00 ₹ 5,650.24 ₹ -5,650.24
5529622933 2026-04-01 Buhariwalas Corporation Pvt. Ltd. G-Suite Business Starter buhariwalas.in 32 ₹ 0.00 0 ₹ 0.00 32 ₹ 0.00 ₹ 2,653.12 ₹ -2,653.12
5529622933 2026-04-01 Cibien Drugs and Pharmaceuticals Private Limited G-Suite Business Starter cibien.in 4 ₹ 0.00 0 ₹ 0.00 4 ₹ 0.00 ₹ 11,404.80 ₹ -11,404.80
5529622933 2026-04-01 Clearship Forwarders Pvt. Ltd. G-Suite Business Starter clearshipgroup.com 2 ₹ 0.00 0 ₹ 0.00 2 ₹ 0.00 ₹ 457.20 ₹ -457.20
5529622933 2026-04-01 Clearship Travels And Tours Private Limited G-Suite Business Starter clearshiptravels.com 5 ₹ 0.00 0 ₹ 0.00 5 ₹ 0.00 ₹ 920.20 ₹ -920.20
5529622933 2026-04-01 Padmaja Travels Limited G-Suite Business Starter padmajatravels.com ( Under Dahisaria.com) 6 ₹ 0.00 0 ₹ 0.00 6 ₹ 0.00 ₹ 1,213.98 ₹ -1,213.98
5529622933 2026-04-01 Digital Hi-Ways Private Ltd. G-Suite Business Starter digitalhi-ways.com 8 ₹ 0.00 0 ₹ 0.00 8 ₹ 0.00 ₹ 1,900.08 ₹ -1,900.08
5529622933 2026-04-01 Fine Platinum India Pvt.Ltd. G-Suite Business Starter fine-platinum.com 2 ₹ 0.00 0 ₹ 0.00 2 ₹ 0.00 ₹ 475.20 ₹ -475.20
5529622933 2026-04-01 I-3PL(India) Private Limited G-Suite Business Starter i3plindia.com 29 ₹ 0.00 0 ₹ 0.00 29 ₹ 0.00 ₹ 6,821.38 ₹ -6,821.38
5529622933 2026-04-01 Indus Strategy Financial Advisors Pvt Ltd G-Suite Business Starter indusstrategy.com 12 ₹ 0.00 0 ₹ 0.00 12 ₹ 0.00 ₹ 2,850.96 ₹ -2,850.96
5529622933 2026-04-01 Crest Integrators (I) Pvt.Ltd G-Suite Business Starter kslindia.com 87 ₹ 257,520.00 0 ₹ 0.00 87 ₹ 257,520.00 ₹ 16,535.22 ₹ 240,984.78
5529622933 2026-04-01 CM & RS Associates G-Suite Business Starter cmrs.co 4 ₹ 0.00 0 ₹ 0.00 4 ₹ 0.00 ₹ 950.00 ₹ -950.00
5529622933 2026-04-01 Gaurang Mehta G-Suite Business Starter mehtadedhia.com 2 ₹ 0.00 0 ₹ 0.00 2 ₹ 0.00 ₹ 475.20 ₹ -475.20
5529622933 2026-04-01 Merisis Advisors Pvt.Ltd G-Suite Business Starter merisis.in 51 ₹ 0.00 0 ₹ 0.00 51 ₹ 0.00 ₹ 12,117.60 ₹ -12,117.60
5529622933 2026-04-01 Merisis Investment Manager LLP G-Suite Business Starter merisisvp.com 4 ₹ 0.00 0 ₹ 0.00 4 ₹ 0.00 ₹ 950.40 ₹ -950.40
5529622933 2026-04-01 Metropolitan Eximchem Pvt. Ltd G-Suite Business Starter metrosun.com 50 ₹ 0.00 0 ₹ 0.00 50 ₹ 0.00 ₹ 11,852.50 ₹ -11,852.50
5529622933 2026-04-01 Morsef Pharmaceuticals Pvt.Ltd G-Suite Business Starter morsef.com 6 ₹ 19,500.00 0 ₹ 0.00 6 ₹ 19,500.00 ₹ 1,425.60 ₹ 18,074.40
5529622933 2026-04-01 SRIJI GOPALJI INDUSTRIES PRIVATE LIMITED G-Suite Business Starter srijigroup.com 42 ₹ 0.00 0 ₹ 0.00 42 ₹ 0.00 ₹ 9,979.20 ₹ -9,979.20
5529622933 2026-04-01 Navkar Shipping G-Suite Business Starter navkarshipping.com 5 ₹ 0.00 0 ₹ 0.00 5 ₹ 0.00 ₹ 1,188.00 ₹ -1,188.00
5529622933 2026-04-01 Orchid Trends LLP G-Suite Business Starter orchidtextiles.in 6 ₹ 0.00 0 ₹ 0.00 6 ₹ 0.00 ₹ 1,425.60 ₹ -1,425.60
5529622933 2026-04-01 Pratik Exim G-Suite Business Starter pratikpulp.com 15 ₹ 0.00 0 ₹ 0.00 15 ₹ 0.00 ₹ 3,564.00 ₹ -3,564.00
5529622933 2026-04-01 Pratik Exim G-Suite Business Standard pratikpulp.com 5 ₹ 0.00 0 ₹ 0.00 5 ₹ 0.00 ₹ 4,319.55 ₹ -4,319.55
5529622933 2026-04-01 DND Realty LLP. G-Suite Business Starter optionsdevelopers.com 13 ₹ 0.00 0 ₹ 0.00 13 ₹ 0.00 ₹ 2,376.00 ₹ -2,376.00
5529622933 2026-04-01 Ace Realtors G-Suite Business Starter propertyatmumbai.com 1 ₹ 0.00 0 ₹ 0.00 1 ₹ 0.00 ₹ 202.42 ₹ -202.42
5529622933 2026-04-01 Raigad Roadways G-Suite Business Starter raigadroadways.in 6 ₹ 0.00 0 ₹ 0.00 6 ₹ 0.00 ₹ 1,425.60 ₹ -1,425.60
5529622933 2026-04-01 Skyline Construction Company G-Suite Business Standard rnacorporate.com 3 ₹ 0.00 0 ₹ 0.00 3 ₹ 0.00 ₹ 2,280.96 ₹ -2,280.96
5529622933 2026-04-01 RR Shipping Private Limited G-Suite Business Starter rrshipping.com 18 ₹ 0.00 0 ₹ 0.00 18 ₹ 0.00 ₹ 4,276.80 ₹ -4,276.80
5529622933 2026-04-01 Shaan Marine G-Suite Business Starter shaanmarine.com 7 ₹ 22,750.00 0 ₹ 0.00 7 ₹ 22,750.00 ₹ 1,076.95 ₹ 21,673.05
5529622933 2026-04-01 S KUMAR INFRACONS (INDIA) PRIVATE LIMITED G-Suite Business Starter skumarinfracons.com 8 ₹ 0.00 0 ₹ 0.00 8 ₹ 0.00 ₹ 1,900.80 ₹ -1,900.80
5529622933 2026-04-01 S&S Power G-Suite Business Starter sspower.com 1 ₹ 0.00 0 ₹ 0.00 1 ₹ 0.00 ₹ 262.20 ₹ -262.20
5529622933 2026-04-01 S&S Power Google Vault sspower.com 1 ₹ 0.00 0 ₹ 0.00 1 ₹ 0.00 ₹ 38.61 ₹ -38.61
5529622933 2026-04-01 Studio Saffron G-Suite Business Starter studiosaffron.com 2 ₹ 0.00 0 ₹ 0.00 2 ₹ 0.00 ₹ 475.20 ₹ -475.20
5529622933 2026-04-01 Supreme Technology G-Suite Business Starter supreme-technology.in 53 ₹ 0.00 0 ₹ 0.00 53 ₹ 0.00 ₹ 11,894.26 ₹ -11,894.26
5529622933 2026-04-01 Supreme Technology G-Suite Business Standard supreme-technology.in 3 ₹ 0.00 0 ₹ 0.00 3 ₹ 0.00 ₹ 2,280.96 ₹ -2,280.96
5529622933 2026-04-01 Pattex Exports G-Suite Business Starter thegstory.com 32 ₹ 0.00 0 ₹ 0.00 32 ₹ 0.00 ₹ 6,912.00 ₹ -6,912.00
5529622933 2026-04-01 Pattex Exports G-Suite Business Standard thegstory.com 5 ₹ 0.00 0 ₹ 0.00 5 ₹ 0.00 ₹ 3,801.60 ₹ -3,801.60
5529622933 2026-04-01 Rossari Biotech Limited G-Suite Business Starter unistarthai.co.th 30 ₹ 0.00 0 ₹ 0.00 30 ₹ 0.00 ₹ 4,728.00 ₹ -4,728.00
5529622933 2026-04-01 V2 Intex G-Suite Business Starter v2intex.com 13 ₹ 0.00 0 ₹ 0.00 13 ₹ 0.00 ₹ 3,088.80 ₹ -3,088.80
5529622933 2026-04-01 Valuebridge Capita Advisor Private Limited G-Suite Business Starter valuebridge.capital 5 ₹ 0.00 0 ₹ 0.00 5 ₹ 0.00 ₹ 1,282.00 ₹ -1,282.00
260016 2026-04-07 CM & RS Associates Microsoft Exchange Online ( Plan -2) cmrs.co 1 ₹ 7,500.00 0 ₹ 0.00 1 ₹ 7,500.00 ₹ 6,580.00 ₹ 920.00
ESOFT/26-27/183 2026-04-10 Hamilton Research & Technology Pvt.Ltd M365 Business Premium hart.co.in 44 ₹ 748,000.00 3 ₹ 48,862.42 47 ₹ 796,862.42 ₹ 14,831.00 ₹ 782,031.42
Total ( Profit and Loss ) ₹ 796,862.42 ₹ 896,864.49 ₹ 782,031.42